Industry Facts and Figures
Export Statistics
Official trade data for the last six years, compiled from the U.S. Department of Agriculture's Foreign Agricultural Service, is updated monthly. Each product sheet breaks out U.S. exports by destination, including regional aggregations, to show a clear view of longer-term U.S. export trends.
2015 Export Trade Data (8 months)
| 2015 Year-to-Date | |
|---|---|
| All Dairy Products | Value, Volume |
| All Dry Whey | Value, Volume |
| Anhydrous Milkfat | Value, Volume |
| Butter | Value, Volume |
| Cheese | Value, Volume |
| Fluid Milk and Cream | Value, Volume |
| Ice Cream | Value, Volume |
| Lactose | Value, Volume |
| Milk Albumin | Value, Volume |
| Skim Milk Powder (NFDM) | Value, Volume |
| Sweet Whey | Value, Volume |
| Whole Milk Powder | Value, Volume |
| Whey Protein Concentrate | Value, Volume |
| Yogurt | Value, Volume |
| Standardized Regions for Export Data | Regions |
*Total milk solids